Title | Date | Download |
Notice_ETC Remedial Class Schedule | 14/10/2024 | Download |
Notice_ETC-RPAT Exam-Oct.2024 | 11/10/2024 | Download |
ETC_Viva Notice-2024 | 06/10/2024 | Download |
ETC_Assignment Notice-2024 | 03/10/2024 | Download |
Reschedule_ETC-PAT Exam-Sept.2024 | 19/09/2024 | Download |
Physics Practical Journal_ODD-2024-25 | 01/11/2024 | Download |
Notice_ETC-PAT Exam-Sept.2024 | 03/09/2024 | Download |
ETC_Notice for Remedial Internal Assessment | 17/05/2024 | Download |
Extra Class for B.E. Sem.2-IT-A | 13/03/2024 | Download |
PHYSICS PRACTICAL JOURNAL_EVEN-24 | 01/02/2024 | Download |
ETC_RPAT Result_December-2023_merged | 06/12/2023 | Download |
Classroom Arrangement for RPAT exam of ETC subject-2023 | 01/12/2023 | Download |
ETC_Assignment Submission & Viva Notice | 11/11/2023 | Download |
ETC_RPAT Notice & Syllabus | 11/11/2023 | Download |
ETC_PAT Result_November-2023_merged | 11/11/2023 | Download |
ETC (3130004)_Evaluation Scheme-2023 | 25/10/2023 | Download |
NOTICE_PAT for ETC subject (3130004)_November, 2023 | 25/10/2023 | Download |
PHYSICS (3110011) PAT RESULT_ODD-2023-24 | 11/10/2023 | Download |
Internal Evaluation Scheme for Applied Mathematics for Electrical Engineering Odd term 2023 | 27/09/2023 | Download |
Internal Evaluation Scheme for CVPDE Odd term 2023 | 27/09/2023 | Download |
Internal Evaluation Scheme for Probability and Statistics Odd term 2023 | 27/09/2023 | Download |
Internal Evaluation Scheme for Mathematics-1 Odd term 2023 | 27/09/2023 | Download |
PHYSICS (3110018)_PAT RESULT_EVEN-2022-23 | 19/05/2023 | Download |
PHYSICS (3110018)_PAT RESULT_EVEN-2022-23 | 19/05/2023 | Download |
SYLLABUS PAT DEC 2022 MATHEMATICS-1 | 14/12/2022 | Download |
PHYSICS(3110018)_RESULT_PAT_EVEN-2021-22 | 28/06/2022 | Download |
Result_RPAT_Physics (3110011 & 2110011)_EVEN-21 | 12/07/2021 | Download |
Result_RPAT_Physics (3110018)_EVEN-21 | 12/07/2021 | Download |
NOTICE_PHYSICS RPAT_EVEN-2021 | 30/06/2021 | Download |
Result_PAT_Physics (3110018)_EVEN-21 | 29/06/2021 | Download |
RESULT OF MST-APRIL2021 FOR SUBJECT CVPDE SEM-4 (CIVIL ENGG. BRANCH) | 04/05/2021 | Download |
RESULT OF MST-MARCH2021 FOR SUBJECT DM SEM-4 (IT BRANCH) | 25/03/2021 | Download |
Regarding RMST of Mathematics-1 Feb-2021 | 22/02/2021 | Download |
BE SEM-1 MATHEMATICS-1 MID SEM EXAM RESULT FEB-2021 MECHANICAL BRANCH | 19/02/2021 | Download |
BE SEM-1 MATHEMATICS-1 MID SEM EXAM RESULT FEB-2021 IC BRANCH | 19/02/2021 | Download |
BE SEM-1 MATHEMATICS-1 MID SEM EXAM RESULT FEB-2021 IT BRANCH | 19/09/2021 | Download |
BE SEM-1 MATHEMATICS-1 MID SEM EXAM RESULT FEB-2021 ELECTRICAL BRANCH | 19/02/2021 | Download |
BE SEM-1 MATHEMATICS-1 MID SEM EXAM RESULT FEB-2021 CIVIL BRANCH | 19/02/2021 | Download |
Notice - ETC_RPAT_DtoD students_December, 2020 | 07/12/2020 | Download |
ETC_PAT_DtoD students_Syllabus, December, 2020 | 25/11/2020 | Download |
Notice - ETC_PAT_DtoD students_December, 2020 | 25/11/2020 | Download |
Notice - ETC_RPAT September, 2020 | 17/09/2020 | Download |
Result of Online MST-Sept 2020 CVPDE Mechanical Semester 3 | 11/09/2020 | Download |
ETC_PAT Syllabus, September, 2020_ | 21/08/2020 | Download |
Notice - ETC_PAT September, 2020 | 21/08/2020 | Download |
PHYSICS_Remedial Marks Entry | 11/07/2020 | Download |
ZOOM lectures Schedule for Mathematics-2 | 09/04/2020 | Download |
Physics (3110018)_NOTICE | 29/03/2020 | Download |
A Lecture Note on Series Solution Part-1(Sem-2) | 25/03/2020 | Download |
A Lecture Note on Greens theorem and Linear Bernoullis ODE (Sem-2) | 25/03/2020 | Download |
A Lecture Note on Higher Order ODE CF (Sem-2) | 25/03/2020 | Download |
A Lecture Note on Higher Order ODE (Sem-2) | 25/03/2020 | Download |
Fourier Integral ( Sem - 2) | 20/03/2020 | Download |
SEM-II Mathematics-II Tutorial-3 | 20/03/2020 | Download |
SEM-II Mathematics-II Tutorial-2 | 20/03/2020 | Download |
SEM-II Mathematics-II Tutorial-1 | 20/03/2020 | Download |
RESULT OF MST-2020 FOR SUBJECT CVPDE SEM-4 (CIVIL BRANCH) | 20/03/2020 | Download |
RESULT OF MST FOR SUBJECT DM SEM-4(IT BRANCH) | 20/03/2020 | Download |
Notice for Google Classroom Subject Mathematics-2 (3110015) | 19/03/2020 | Download |
Material of Discrete Mathematics (Sem-IV, IT) | 19/03/2020 | Download |
Physics (3110018)_Notice for Google Classroom | 19/03/2020 | Download |
Physics (3110018)_Practical Journal | 18/03/2020 | Download |
Physics (3110018) PPT Groups_Even-2020 | 18/03/2020 | Download |
Physics (3110018) Tutorials-1 to 3 | 18/03/2020 | Download |
Links for Vedio Lectures - English(3110002) | 29/02/2020 | Download |
Students Assignment for English (Unit no.1,3,6) Sem-2 | 01/11/2024 | Download |
List of Absent Students in English | 29/02/2020 | Download |
Course Related Blogs for English (3110002) | 29/02/2020 | Download |
Course Related Web Links for English (3110002) | 29/09/2020 | Download |
List of Books_Reference Books_E-books for English (3110002) | 29/02/2020 | Download |
Course Evaluation Methodology - English (3110002) | 29/02/2020 | Download |
List of Absent Students in Mathematics-2 Lectures | 29/02/2020 | Download |
CVPDE (3140610) Syllabus for PAT March-2020 CIVIL Semester-IV | 27/02/2020 | Download |
Discrete Mathematics (3140708) Syllabus for PAT March-2020 IT Semester-IV | 27/02/2020 | Download |
Internal Evaluation Scheme for DM(3140708) Semester-4 IT Branch | 18/02/2020 | Download |
Internal Evaluation Scheme for Mathematics-II(3110015) Semester-2(2020) | 18/02/2020 | Download |
RESULT MATHEMATICS-1 SEM-1(ALL BRANCHES) | 02/01/2020 | Download |
Mathematics-1 Schedule of Term Work Assessment and Review Assignment Submission Dec-2019 | 17/12/2019 | Download |
Review Assignment-1&2 Mathematics-1 for Sem-1 (All Branches) | 18/11/2019 | Download |
RESULT SEM-1 PAT OCT 2019 SUB:MATHEMATICS-1(MECHANICAL) | 21/10/2019 | Download |
RESULT SEM-1 PAT OCT 2019 SUB:MATHEMATICS-1(EC,IC,PROD) | 21/10/2019 | Download |
RESULT SEM-1 PAT OCT 2019 SUB:MATHEMATICS-1(IT) | 21/10/2019 | Download |
RESULT SEM-1 PAT OCT 2019 SUB:MATHEMATICS-1(CIVIL) | 21/10/2019 | Download |
RESULT SEM-1 PAT OCT 2019 SUB: MATHEMATICS-1(ELECTRICAL) | 21/10/2019 | Download |
PDDC SEM-1 MST SCHEDULE AND SYLLABUS(MATHS) | 14/10/2019 | Download |
SEM-1 EXTRA LECTURES OF MATHEMATICS-1 (ONLY MECHANICAL-J) | 10/10/2019 | Download |
Schedule of term work Submission Sem-3 Maths | 10/10/2019 | Download |
Revised Notice for Sem.-3-ETC Assignment Submission | 07/10/2019 | Download |
Mathematics-1 (3110014) Syllabus for PAT_Oct.-2019 | 07/10/2019 | Download |
Notice Regarding RMST Sem-3 Mathematics | 05/10/2019 | Download |
RESULT SEM-3 RPAT (PAT) SEPT 2019 SUB: ETC IT BRANCH | 04/10/2019 | Download |
RESULT SEM-3 RPAT (PAT) SEPT 2019 SUB: ETC EC BRANCH | 04/10/2019 | Download |
RESULT SEM-3 RPAT (PAT) SEPT 2019 SUB: ETC CIVIL | 04/10/2019 | Download |
RESULT SEM-3 RMST (MST for DtoD) SEPT 2019 SUB: AMEE ELCTRICAL BRANCH | 03/10/2019 | Download |
RESULT SEM-3 RMST (MST for DtoD) SEPT 2019 SUB: P&S EC BRANCH | 03/10/2019 | Download |
RESULT SEM-3 RMST (MST for DtoD) SEPT 2019 SUB: P&S IT BRANCH | 03/10/2019 | Download |
RESULT SEM-3 RMST(MST for DtoD) SEPT 2019 SUB CVPDE MECHANICAL BRANCH | 03/10/2019 | Download |
Sem.3 - ETC - Assignment Topics | 01/10/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB ETC EC BRANCH | 21/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB ETC IT BRANCH | 21/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB ETC CIVIL BRANCH | 21/09/2019 | Download |
NOTICE REGARDING RMST SEM-3(OLD STUDENTS) | 20/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB CVPDE MECHANICAL BRANCH | 11/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB AMEE ELECTRICAL BRANCH | 11/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB P&S EC BRANCH | 11/09/2019 | Download |
RESULT SEM-3 MST SEPT 2019 SUB P&S IT BRANCH | 11/09/2019 | Download |
SEM-1 Mathematics-1 Tutorial-3 | 09/09/2019 | Download |
SEM-1 Mathematics-1 Tutorial-1 | 09/09/2019 | Download |
Sem.3 - ETC - PPT Topics and Submission Schedule | 07/09/2019 | Download |
SEM-1 Mathematics-1 Tutorial-2 | 05/09/2019 | Download |
Notice Regarding Lectures of DtoD Students for all Branches | 27/08/2019 | Download |
Sem.3 - ETC-PAT-2019 Exam Syllabus | 27/08/2019 | Download |
Sem. 3 - ETC - PAT-2019 Exam Schedule | 27/08/2019 | Download |
Physics Practical Journal_Odd-2019 | 26/08/2019 | Download |
SEM-3 AMEE (ELECTRICAL BRANCH) PAT ODD TERM 2019 SYLLABUS | 23/08/2019 | Download |
SEM-3 P&S (EC AND IT BRANCHES) PAT ODD TERM 2019 SYLLABUS | 23/08/2019 | Download |
SEM-3 CVPDE MECHANICAL PAT ODD TERM 2019 SYLLABUS | 23/08/2019 | Download |
SEM-2 MATHEMATICS-II SUBMISSION SCHEDULE EVEN TERM2019 | 08/05/2019 | Download |
Notice regarding RPAT of Maths for sem-3 to 8 students | 29/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 PRODUCTION | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 MECHANICAL | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 IC | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 IT | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 EC | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 ELECTRICAL | 16/04/2019 | Download |
RESULT SEM-2 PAT APRIL 2019 MATHEMATICS-2 CIVIL | 16/04/2019 | Download |
SEM-4 TERMWORK SUBMISSION SCHEDULE | 09/04/2019 | Download |
SEM-4 IC NTSM TUTORIAL-4 | 09/04/2019 | Download |
SEM-4 RESULT NSMCE IT MST MARCH 2019 | 04/04/2019 | Download |
SEM-4 RESULT NTSM IC MST MARCH 2019 | 04/04/2019 | Download |
SEM-4 RESULT NSM CIVIL MST MARCH 2019 | 04/04/2019 | Download |
SEM-4 RESULT CVNM MECHANICAL MST MARCH 2019 | 04/04/2019 | Download |
SEM-2 SYLLABUS MATHEMATICS-II PAT APRIL 2019 | 02/04/2019 | Download |
SEM-4 Syllabus of NSMCE (2140606) for branch CIVIL MST March 2019 | 14/03/2019 | Download |
SEM-4 Syllabus of CVNM(2141905) for branch Mechanical MST March 2019 | 14/03/2019 | Download |
SEM-4 Syllabus of NTSM (2141703) for branch I.C. MST March 2019 | 14/03/2019 | Download |
SEM-4 Syllabus of NSM (2140706) for branch I.T. MST March 2019 | 14/03/2019 | Download |
SEM-4 Notice regarding PPT Submission for IT branch subject NSMCE | 11/03/2019 | Download |
SEM-4 Notice regarding PPT Submission for IC branch subject NTSM | 11/03/2019 | Download |
SEM-4 Notice regarding PPT Submission for Mechanical branch subject CVNM | 11/03/2019 | Download |
SEM-4 Notice regarding PPT Submission for Civil branch subject NSMCE | 11/03/2019 | Download |
SEM-2 Notice regarding PPT Submission for Mathematics-2 | 11/03/2019 | Download |
SEM-4 IC MATHS TUTORIALS -1 TO 3 | 01/11/2024 | Download |
SEM-4 IT MATHS TUTORIALS -1 TO3 | 01/11/2024 | Download |
SEM-4 MECHANICAL MATHS TUTORIALS -1 TO 4 | 07/01/2019 | Download |
SEM-4 CIVIL MATHS TUTORIALS -4 TO 6 | 07/01/2019 | Download |
SEM-4 CIVIL MATHS TUTORIALS -1 TO 3 | 04/01/2019 | Download |
SEM-1 SCHEDULE FOR TERM WORK SUBMISSION MATHEMATICS-1 | 11/12/2018 | Download |
SEM-1 Mathematics-1 Tutorial-6 | 11/12/2018 | Download |
PDDC SEM-1(CIVIL & MECHANICAL) MATHS SYLLABUS FOR MST ODD-2018 | 20/11/2018 | Download |
ME SEM-1(CIVIL) MATHS SYLLABUS FOR MST ODD-2018 | 20/11/2018 | Download |
English Assignment-2018 | 19/11/2018 | Download |
English-IT-PAT result-2018 | 03/11/2018 | Download |
English-Elec-EC-IC-PAT result-2018 | 03/11/2018 | Download |
Instructions for English PPT preparation Sem-1 | 02/11/2018 | Download |
Notice regarding PPT Submission for English | 01/11/2018 | Download |
Notice regarding PPT Submission for Mathematics-1 | 01/11/2018 | Download |
RESULT SEM-1 MST OCT 2018 MATHEMATICS-1 CIVIL | 29/10/2018 | Download |
RESULT SEM-1 MST OCT 2018 MATHEMATICS-1 ELECTRICAL |