1. Kabaddi 2. Kho-Kho 3. Volley Ball 4. Cricket 5. Football 6. Swimming |
7. Table Tennis 8. Chess 9. Handball 10. Athletics 11. Kushti 12. Basketball |
13. Shooting 14. Badminton 15. Weight Lifting 16. Hockey 17. Cross Country |
1. Cricket – 2 Grounds 2. Kho-Kho – 1 Ground 3. Kabaddi – 1 Ground |
4. Volley ball – 2 Grounds 5. Foot ball – 1 Ground 6. Table tennis table - 3 |
Title | Download |
---|---|
Sports Event Poster 2022 | Download |
Committee Details | Download |
Schedule | Download |
Register Here | Register |
Year : 2017 | |||
---|---|---|---|
Sr. No. | Student's Name | Event | Rank |
1. | Parmar Nikul | Khel Mahakumbh - Chess | 2nd |
2. | Zapadiya Nikunj | Khel Mahakumbh - Chess | 2nd |
3. | Nishu Kumar | Khel Mahakumbh - 300 Meter Running | 1st |
Year : 2018 | |||
---|---|---|---|
Sr. No. | Student's Name | Event | Rank |
1. | Nishu Kumar | Khel Mahakumbh - 300 Meter Running | 1st |
Year : 2019 | |||
---|---|---|---|
Sr. No. | Student's Name / Team | Event | Rank |
1. | Kabaddi - Girls Team | GTU - Zonal Tournament | 1st (Champion at Zonal Level) |
2. | Kabaddi - Girls Team | GTU - Inter Zonal Tournament | 1st (Champion at Inter Zonal Level) |
3. | Rutvik Batiya | GTU - Zonal Tournament | 1st (Gold Medal at Zonal Level) |
4. | Rutvik Batiya | GTU - Inter Zonal Tournament | 1st (Gold Medal at Inter Zonal Level) |
5. | Rutvik Batiya | GTU - University Tournament | 3rd (Bronze Medal at University Level) |
Year : 2021 | |||
---|---|---|---|
Sr. No. | Student's Name / Team | Event | Rank |
1. |
Yoga Team :
|
GTU - Inter Zonal Tournament | Students selected for National level - Yoga |
2. | Gohil Abhay Manojbhai | GTU - Inter Zonal Tournament | Students selected for National level - Judo |
3. | Dhodi Shailin N. | GTU - Zonal Tournament | Students selected for National level - Karate (Boys) |
4. |
Kho Kho (Girls) Team :
|
GTU - Zonal Tournament | Students selected for National level - Kho Kho |
5. |
Kho Kho (Boys) Team :
|
GTU - Zonal Tournament | Students selected for National level - Kho Kho |