Sr. No. |
Authors |
Title |
Journal / Conference |
Year |
1 | Nishant Sanghani | Enhancement in Execution Time and Resource Utilization using Scheduling in
Cloud Computing (Journal) | International Journal of Advance Research in Engineering, Science &
Technology | 2016 |
2 | Nishant Sanghani | Improvement in Overall Response Time in Closest data center allocation in cloud computing using Cloud Analyst tool (Journal) | International Journal of Advance Research in Engineering, Science &
Technology | 2016 |
3 | Dinesh Sing, Dhiren Patel, Bhavesh Borisaniya, Chirag Modi | Collaborative IDS Framework for Cloud (Journal) | International Journal of Network Security | 2016 |
4 | Deepak Solanki | Design Aids for Flexural Member using IS1343:2012 (Journal) | International Research Journal of Engineering and Technology | 2016 |
5 | Ashish A Prajapati | Upper vertex covering number and well covered semigraphs (Journal) | International Journal of Mathematics and Soft Computing | 2016 |
6 | Keyur Khatsuriya | Theoretical Investigation of Light Transport through Bidispersed Magnetic Colloid with Field Dependent Relative Refractive Index (Conference) | Nanotechnology for Better Living | 2016 |
7 | Dr. Hem Naredrakumar Bhatt | New vista in magnetic modulation of light scattering by magnetic spheres in magnetic medium (Conference) | International Conference on Nanotechnology for Better Living | 2016 |
8 | Dr. Dhawani N Vaishnav | Travel a Mode of Knowledge A Comparative Study of Parikrama Narmada Maiyani and Tatvamasi (Journal) | The Quest A Peer Reviewed Literary Journal | 2016 |
9 | Dr. Dhawani N Vaishnav | Langlit An International Peer-Reviewed Open Access JournalChannelizing Communication through Travel Narratives (Journal) | Langlit An International Peer Reviewed Open Access Journal | 2016 |
10 | Dr. Dhawani N Vaishnav | Environmental Consciousness through Travel Narratives (Journal) | The Journal of Horizon of Holistic Education Children s University | 2016 |
11 | Nital Nirmal, Dr. M. G. Bhatt | New Trends in Neutrosophic Theories and Application Chapter: Selection of Material Handling Automated Guided Vehicle using Fuzzy Single Valued Neutrosophic Set - Entropy based Novel Multi Attribute Decision Making Technique: Implementation and Validation (Book chapter) | Europa Nova, Brussels, USA | 2016 |
12 | Nital Nirmal, Dr. M. G. Bhatt | The Learning from Literature Analysis for Health Care Assessment and Health Care Waste Management using Multi Attribute Decision Making Techniques (Conference) | 2nd IIMA International Conference on Advances in Healthcare Management Services | 2016 |
13 | Khushbu Patel,Akash Pandey , Hemraj Solanki | A review on CNC end milling process (Journal) | International Journal Of Scientific Review And Research In Engineering And Technology (IJSRRET) | 2016 |
14 | Khushbu Patel, | A Review on investigate the operational parameter for joining of dissimilar polymer using Ultrasonic Welding (Journal) | Journal of engineering and technology | 2016 |
15 | Khushbu Patel,Hemraj Solanki | A single objective optimization process parameter of CNC End milling using Taguchi Methodology (Journal) | International Journal of Scientific Review And Research In Engineering And Technology (IJSRRET) | 2016 |
16 | Priyank V Parekh, Dr Jeetendra A Vadher | Optimization of Green Sand Casting Process Parameters by Artificial Neural Network (Journal) | Trends in Mechanical Engineering and Technology | 2016 |
17 | Priyank V Parekh, Dr Jeetendra A Vadher | Minimizing the sand casting defects by Taguchi Method (Journal) | Trends in Mechanical Engineering and Technology | 2016 |
18 | Bharat M. Trivedi, Dr Jeetendra A Vadher | CFD Analysis of centrifugal compressor using Ansys (Journal) | International Journal of Engineering Science and Futuristic Technology(IJESFT) | 2016 |
19 | Bharat M. Trivedi, Dr Jeetendra A Vadher | Mathematical Modelling centrifugal compressor for process industry (Journal) | International Journal of Engineering Science and Futuristic Technology(IJESFT) | 2016 |
20 | Ashok Parmar and Rohit Bhakar | Capacity Reimbursement Mechanisms: Challenges
and Opportunities in Deregulated Markets (Conference) | ICPS 2016 | 2016 |
21 | Pradip Prajapati and Ashok Parmar | Load Frequency Control by Various Controller using Battery
Energy Storage System for 3-area Interconnected Power System (Conference) | AEPEE 2016 | 2016 |
22 | Pradip Prajapati and Ashok Parmar | Multi-area Load Frequency Control by Various
Conventional Controller
using Battery Energy Storage System (Conference) | 2016 International Conference on Energy Efficient Technologies for Sustainability (ICEETS) | 2016 |
23 | Pradip Prajapati and Ashok Parmar | Comparison of Multi-area Load Frequency Control
by Various Controller using Battery Energy Storage System (Conference) | NCERT2016 | 2016 |
24 | M. D. Solanki, S. K. Joshi | Review of electric spring: A new smart grid device for efficient demand dispatch and active and reactive power control (Conference) | International conference | 2016 |
25 | M. D. Solanki, S. K. Joshi | Recapitulation of electric spring: A smart grid device for real time demand side management and mitigating power quality issues (Conference) | International conference | 2016 |
26 | Yagnik, Utsav P and Solanki, Mehul D | Stability Enhancement of Gujarat Grid through Shunt Compensation (Conference) | NCERTE 2016 | 2016 |
27 | Sanjay Ramsinh Kachhela and Solanki, Mehul D | Design and Development of Shunt Active Filter working on the Control strategy of Instantaneous Reactive Power Theory for Harmonic Mitigation and Reactive Power Compensation (Conference) | 3rd International Conference on Innovations in Information Embedded and Communication Systems 2016 | 2016 |
28 | Haresh M Gandhi | Literature studies on application of SWAT model for continuous hydrological modelling (Conference) | NCERTE-2016 | 2016 |
29 | Daxini Bhautik, Bhavin Changela, Krunal Parmar, Krushi Sanghani, Kruti Shah | Digtial Thermometer : Design & Implementation using Arduino UNO Based Microcontroller (Journal) | International Journal for Scientific Research & Development | 2016 |
30 | Krunal Rao, Divyesh J Vaghela, Mayur V Gojiya | Implementation of SPWM technique for 3-Φ VSI using STM32F4 discovery board interfaced with MATLAB (Conference) | 2016 IEEE 1st International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES) | 2016 |
31 | M. V. Gojiya Kriti Agrawal, Abhay Gandhi,M. T. Shah | Design, analysis and realization of SVPWM using embedded code generation technique for a three phase, two level inverter (Conference) | 2016 International Conference on Electrical Power and Energy Systems (ICEPES) | 2016 |
32 | Digpalsinh Parmar, Mayur Gojiya | Analysis and improvement in repulsive force of 630 A frame Moulded Case Circuit Breaker (MCCB) (Journal) | Perspectives in Science | 2016 |
33 | Mayur V Gojiya, Divyesh Vaghela | A modified Switching pattern for 7 level Cascaded H Bridge Inverter to reduce inverter losses (Conference) | 3 rd International Conference on Electrical, Electronics, Engineering Trends, Communication, Optimization and Sciences (EEECOS)-2016 | 2016 |
34 | Patel, Rahul.B, Patel, V.M | Preparation of Trip Generation Model for Vapi Region Considering Land use Attributes (Journal) | International Journal of Futuristic Trends in Engineering and Technology | 2016 |
35 | Rakesh C Patel, M. V.Joshi | Super-resolution of hyperspectral images using sparse representation and Gabor prior (Journal) | SPIE Journal of Applied Remote Sensing | 2016 |